![]() |
TLS update uploaded |
on January 23rd |
added year-end |
ratings and |
championship matches. |
Please send questions and comments to |
admin@tennisleaguestats.com. |
I read all emails and try to answer all |
reasonable questions. Please read the |
"TLS Rating Requirements" paragraph on the |
Area pages instead of sending an email |
asking what causes an "n/a" rating. |
The USTA does not create |
or endorse TLS ratings. |
2020 TLS League Ratings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Section - Pacific NW District - Oregon Area - Northern Oregon | |||||||||
All Men By Rating | |||||||||
(As of 01/30/2023) | |||||||||
2020 | 2020 | 2020 | |||||||
TLS | TLS | Current | YrEnd | ||||||
Rank | Player | NTRP | NTRP | NTRP | Age | City, State | |||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
1 | Pannhara Mam | U | 4.98 | 5.0 | 5.5 S 2018 | 18 + | salem, OR | ||
2 | Andrew Nakajima | U | 4.93 | 5.0 | 5.5 S 2018 | 18 + | Tigard, OR | ||
3 | Stephen Robertson | U | 4.92 | 5.0 | 5.0 C 2019 | 18 + | Wilsonville, OR | ||
4 | Paul Reber | U | 4.89 | 5.0 | 5.0 C 2019 | 40 + | Portland, OR | ||
5 | Olivier Jamin | U | 4.89 | 5.0 | 5.5 C 2019 | 18 + | Portland, OR | ||
6 | Gordon Barrows | U | 4.86 | 5.0 | 5.5 C 2018 | 18 + | Portland, OR | ||
7 | Noah Newman | U | 4.85 | 5.0 | 5.5 C 2019 | 18 + | Beaverton, OR | ||
8 | Jasper Koenen | U | 4.85 | 5.0 | 5.5 S 2018 | 18 + | Baton Rouge, LA | ||
9 | Geoffrey Pohl | U | 4.82 | 5.0 | 5.0 C 2019 | 40 + | Portland, OR | ||
10 | Gram Leahy | U | 4.81 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
11 | Eric Brennecke | U | 4.81 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
12 | Mark DeMaine | U | 4.80 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
13 | Brent Chin | U | 4.79 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
14 | Daniel Schinke | U | 4.78 | 5.0 | 5.0 C 2018 | 18 + | Portland, OR | ||
15 | Andrew Pritchard | U | 4.77 | 5.0 | 5.0 C 2019 | 18 + | Corvallis, OR | ||
16 | Michael Tammen | U | 4.76 | (5.0) | 5.0 C 2019 | 18 + | Portland, OR | ||
17 | Brian Joelson | U | 4.75 | 5.0 | 5.0 C 2019 | 55 + | Portland, OR | ||
18 | James Graber | U | 4.75 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
19 | Ben DeLuca | U | 4.75 | (5.0) | 5.0 C 2019 | 18 + | DENVER, CO | ||
20 | Josh Schweitz | U | 4.73 | 5.0 | 5.0 C 2019 | 40 + | Portland, OR | ||
21 | Craig Pearce | U | 4.73 | 5.0 | 5.0 C 2019 | 18 + | Hood River, OR | ||
22 | Bo Johnson | U | 4.73 | 5.0 | 5.0 C 2019 | 55 + | Portland, OR | ||
23 | Sean Eberle | U | 4.73 | 5.0 | 5.0 C 2019 | 18 + | PORTLAND, OR | ||
24 | John Closi | U | 4.73 | 5.0 | 5.0 C 2018 | 18 + | Portland, OR | ||
25 | David Yahng | U | 4.72 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
26 | Eric Pickard | U | 4.72 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
27 | Brent Waddle | U | 4.70 | 5.0 | 5.0 C 2018 | 40 + | Vancouver, WA | ||
28 | Marco Pineda | U | 4.70 | 5.0 | 5.5 C 2019 | 18 + | Portland, OR | ||
29 | Mpaleng Khothule | U | 4.70 | 5.0 | 5.0 C 2018 | 40 + | Beaverton, OR | ||
30 | Ian Fudalla | U | 4.70 | (5.0) | 5.0 C 2019 | 18 + | Portland, OR | ||
31 | Bill Terry | U | 4.68 | 5.0 | 5.0 C 2019 | 18 + | West Linn, OR | ||
32 | Jason King | U | 4.68 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
33 | Dyllan Fitzgerald | U | 4.67 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
34 | Jeffrey Hayes | U | 4.66 | 5.0 | 5.0 C 2019 | 18 + | Salem, OR | ||
35 | Nick Buckley | U | 4.66 | 5.0 | 5.0 C 2019 | 18 + | San Francisco, CA | ||
36 | Quang Pham | U | 4.65 | (5.0) | 5.0 C 2017 | 40 + | Portland, OR | ||
37 | Patrick Lipscomb | U | 4.65 | 5.0 | 5.0 C 2019 | 18 + | Irvine, CA | ||
38 | David Sturdyvin | U | 4.64 | (5.0) | 5.0 C 2018 | 40 + | The Dalles, OR | ||
39 | Ben Pritchard | U | 4.64 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
40 | Richard Sabo | U | 4.60 | (5.0) | 5.0 C 2019 | 18 + | Hood River, OR | ||
41 | Scott Erickson | U | 4.59 | (5.0) | 5.0 C 2019 | 18 + | Beaverton, OR | ||
42 | Brandt Wegner | U | 4.58 | 5.0 | 5.0 C 2019 | 18 + | Sherwood, OR | ||
43 | Derek Rasheed | U | 4.58 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
44 | James Luu | U | 4.58 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
45 | Adam Rothert | U | 4.56 | (5.0) | 5.0 C 2019 | 40 + | Portland, OR | ||
46 | Connor Picken | U | 4.56 | 5.0 | 5.0 C 2019 | 18 + | Beaverton, OR | ||
47 | Avinash Ananthakrishnan | U | 4.56 | 5.0 | 4.5 A 2019 | 18 + | Portland, OR | ||
48 | Ben Talpos | U | 4.55 | (5.0) | 5.0 C 2019 | 18 + | Portland, OR | ||
49 | Ian Paik | U | 4.55 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
50 | Seth Lee | U | 4.55 | 5.0 | 5.0 C 2019 | 18 + | Clackamas, OR | ||
51 | Brian Board | U | 4.55 | 5.0 | 5.0 C 2019 | 18 + | Portland, OR | ||
52 | Alex Emerson | U | 4.54 | 5.0 | 5.0 C 2019 | 18 + | Gresham, OR | ||
53 | Griffin Fraser | U | 4.51 | 5.0 | 5.0 S | 18 + | Salem, OR | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
54 | Marcus Eyth | U | 4.50 | 4.5 | 5.0 C 2019 | 18 + | Portland, OR | ||
55 | Jorge Fuenmayor | U | 4.47 | 4.5 | 5.0 C 2019 | 18 + | Beaverton, OR | ||
56 | Jon Griesser | U | 4.46 | (4.5) | 5.0 C 2017 | 18 + | Tualatin, OR | ||
57 | Adrien Leemin | U | 4.45 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
58 | Brian Leahy | U | 4.43 | (4.5) | 4.5 C 2019 | 55 + | Portland, OR | ||
59 | Ryan Chin | U | 4.43 | 4.5 | 4.5 S 2019 | 18 + | Portland, OR | ||
60 | Makoto Yoshino | U | 4.42 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
61 | Christopher Evola | U | 4.40 | 4.5 | 4.5 A 2019 | 18 + | Portland, OR | ||
62 | D'Arcy Martin | U | 4.38 | (4.5) | 4.5 C 2017 | 40 + | Vancouver, WA | ||
63 | Sage Katayama | U | 4.38 | 4.5 | 4.5 S | 18 + | Hillsboro, OR | ||
64 | John Toppel | U | 4.37 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
65 | Michael Roberts | U | 4.37 | 4.5 | 4.5 C 2017 | 18 + | Fort Lauderdale, FL | ||
66 | Richard Crossley | U | 4.36 | 4.5 | 4.5 C 2019 | 55 + | Portland, OR | ||
67 | Jack Wang | U | 4.34 | 4.5 | 4.5 C 2019 | 18 + | Vancouver, WA | ||
68 | Charles Tran | U | 4.34 | 4.5 | 4.5 C 2019 | 18 + | Salem, OR | ||
69 | Mitchell Strauss | U | 4.34 | 4.5 | 4.5 C 2019 | 55 + | Portland, OR | ||
70 | Chris Rivera | U | 4.34 | 4.5 | 4.5 C 2019 | 18 + | Vancouver, WA | ||
71 | Yuya Fujii | U | 4.34 | 4.5 | 4.5 C 2019 | 40 + | Beaverton, OR | ||
72 | Joerg Droste | U | 4.34 | (4.5) | 4.5 C 2019 | 40 + | Beaverton, OR | ||
73 | John Ezelle | U | 4.33 | 4.5 | 4.5 A 2019 | 18 + | Portland, OR | ||
74 | Todd Wilcox | U | 4.32 | 4.5 | 4.5 C 2019 | 18 + | Sherwood, OR | ||
75 | Jeremy Morris | U | 4.32 | 4.5 | 4.5 C 2019 | 18 + | Happy Valley, OR | ||
76 | Andrew Kerr | U | 4.32 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
77 | Trenton Corvino | U | 4.32 | (4.5) | 4.5 C 2019 | 18 + | Portland, OR | ||
78 | Frank Collie | U | 4.32 | 4.5 | 4.5 C 2019 | 55 + | Portland, OR | ||
79 | John Bard | U | 4.32 | 4.5 | 4.5 C 2019 | 18 + | Kelso, WA | ||
80 | Andrew Nilsson | U | 4.31 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
81 | Frank Lippy | U | 4.31 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
82 | Ricky Huynh | U | 4.31 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
83 | Justin Greene | U | 4.31 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
84 | Alex Hart | U | 4.30 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
85 | Julian Evola | U | 4.30 | (4.5) | 4.5 C 2019 | 40 + | Portland, OR | ||
86 | ALEXANDER CALPAGIU | U | 4.30 | 4.5 | 4.5 C 2019 | 18 + | Camas, WA | ||
87 | Mike McNairy | U | 4.28 | 4.5 | 4.5 C 2019 | 55 + | Lake Oswego, OR | ||
88 | Toby Krauel | U | 4.28 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
89 | Todd Klindt | U | 4.28 | 4.5 | 4.5 C 2019 | 18 + | Gresham, OR | ||
90 | Ke Ounaphom | U | 4.27 | (4.5) | 4.5 C 2019 | 18 + | Portland, OR | ||
91 | Chris Grenzer | U | 4.27 | 4.5 | 4.5 C 2019 | 55 + | Tigard, OR | ||
92 | Arlen Britt | U | 4.27 | (4.5) | 4.5 C 2019 | 18 + | Vancouver, WA | ||
93 | David Tinsley | U | 4.26 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
94 | John Robb | U | 4.26 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
95 | Michael Yee | U | 4.25 | (4.5) | 4.5 M 2019 | 40 + | Milwaukie, OR | ||
96 | Steve Vanderploeg | U | 4.25 | 4.5 | 4.5 C 2019 | 40 + | Hillsboro, OR | ||
97 | Jimmy Shen | U | 4.25 | 4.5 | 4.5 C 2019 | 18 + | Beaverton, OR | ||
98 | Jeff Harvey | U | 4.24 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
99 | Josh Greene | U | 4.24 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
100 | Chris Fahlbusch | U | 4.24 | 4.5 | 4.5 C 2019 | 55 + | Portland, OR | ||
101 | Rodrigo Aguilar | U | 4.24 | 4.5 | 4.5 C 2019 | 55 + | Portland, OR | ||
102 | David White | U | 4.23 | 4.5 | 4.5 C 2019 | 55 + | Lake Oswego, OR | ||
103 | Simon Waite | U | 4.23 | 4.5 | 4.5 C 2019 | 18 + | Vancouver, WA | ||
104 | Erik Rhodes | U | 4.23 | 4.5 | 4.5 C 2019 | 18 + | Tualatin, OR | ||
105 | Damon Ogden | U | 4.23 | (4.5) | 4.5 C 2019 | 40 + | Portland, OR | ||
106 | Anthony Nelson | U | 4.23 | 4.5 | 4.5 C 2019 | 18 + | Battle Ground, WA | ||
107 | Jeb Hubbs | U | 4.23 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
108 | Mike Farrell | U | 4.23 | 4.5 | 4.5 C 2019 | 55 + | Wilsonville, OR | ||
109 | Renato Bernasconi Zuccari | U | 4.23 | (4.5) | 4.5 C 2019 | 40 + | Portland, OR | ||
110 | Franklin Truong | U | 4.22 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
111 | Craig Johanson | U | 4.22 | 4.5 | 4.5 S | 18 + | Portland, OR | ||
112 | Steve Fogg | U | 4.22 | (4.5) | 4.5 C 2019 | 40 + | West Linn, OR | ||
113 | Jeff Berman | U | 4.22 | 4.5 | 4.5 C 2019 | 40 + | Vancouver, WA | ||
114 | Bruce Sylva | U | 4.21 | (4.5) | 4.5 C 2018 | 40 + | Beaverton, OR | ||
115 | Jack Schunk | U | 4.21 | (4.5) | 4.5 C 2019 | 55 + | Portland, OR | ||
116 | Thomas McGirk | U | 4.21 | 4.5 | 4.5 C 2019 | 40 + | Vancouver, WA | ||
117 | Michael Kazangian | U | 4.21 | 4.5 | 4.5 C 2019 | 55 + | Vancouver, WA | ||
118 | Tom Herkamp | U | 4.21 | 4.5 | 4.5 C 2019 | 55 + | Oregon City, OR | ||
119 | Charles Gates | U | 4.21 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
120 | Mike Easton | U | 4.21 | 4.5 | 4.5 C 2019 | 55 + | Portland, OR | ||
121 | Matt Dwyer | U | 4.21 | 4.5 | 4.5 C 2019 | 18 + | Hillsboro, OR | ||
122 | Steve Bidwell | U | 4.21 | 4.5 | 4.5 C 2019 | 55 + | Oregon City, OR | ||
123 | Ry Koteen | U | 4.20 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
124 | Carson Hall | U | 4.20 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
125 | Stewart Bartlett | U | 4.20 | 4.5 | 4.5 C 2019 | 55 + | Lake Oswego, OR | ||
126 | Michael Sather | U | 4.19 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
127 | Mitchell Miyashiro | U | 4.19 | (4.5) | 4.5 M 2019 | 18 + | Portland, OR | ||
128 | Jim Rankin | U | 4.18 | 4.5 | 4.5 A 2019 | 40 + | Beaverton, OR | ||
129 | Christopher Perez | U | 4.18 | 4.5 | 4.5 C 2019 | 18 + | VANCOUVER, WA | ||
130 | Tom Lux | U | 4.18 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
131 | Conor Wall | U | 4.17 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
132 | James Fenner | U | 4.17 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
133 | Nick Kassab | U | 4.16 | 4.5 | 4.5 C 2019 | 18 + | Lake Oswego, OR | ||
134 | Tal Dewitt | U | 4.16 | (4.5) | 4.5 S 2019 | 18 + | Vancouver, WA | ||
135 | Dennis Cordova Leal | U | 4.16 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
136 | Matthew Condit | U | 4.16 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
137 | Ronald Beresky | U | 4.16 | 4.5 | 4.5 C 2019 | 18 + | Mercer Island, WA | ||
138 | Anh Ngo | U | 4.15 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
139 | Jeffrey Hunt | U | 4.15 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
140 | Kim Harper | U | 4.15 | 4.5 | 4.5 C 2018 | 18 + | Portland, OR | ||
141 | Todd Gangelhoff | U | 4.15 | 4.5 | 4.5 C 2019 | 55 + | Wilsonville, OR | ||
142 | Charlie Dolezal | U | 4.15 | 4.5 | 4.5 C 2019 | 55 + | Portland, OR | ||
143 | James Crutchfield | U | 4.15 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
144 | Alex Simpson | U | 4.14 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
145 | Dan McKay | U | 4.14 | (4.5) | 4.5 C 2018 | 40 + | Troutdale, OR | ||
146 | David Malinowski | U | 4.14 | (4.5) | 4.5 C 2019 | 40 + | Wilsonville, OR | ||
147 | Colin Arnold | U | 4.14 | 4.5 | 4.5 C 2019 | 40 + | Beaverton, OR | ||
148 | Charles Taguet | U | 4.13 | (4.5) | 4.5 C 2019 | 40 + | Beaverton, OR | ||
149 | Thomas Schaap | U | 4.13 | 4.5 | 4.5 C 2019 | 18 + | Salem, OR | ||
150 | Joseph Remington | U | 4.13 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
151 | Tyler Shoemaker | U | 4.12 | 4.5 | 4.5 C 2019 | 40 + | Vancouver, WA | ||
152 | Mike Mon | U | 4.12 | (4.5) | 4.5 C 2018 | 40 + | Vancouver, WA | ||
153 | John McCroskey | U | 4.12 | 4.5 | 4.5 C 2019 | 55 + | Lake Oswego, OR | ||
154 | Ryan Mattila | U | 4.12 | 4.5 | 4.5 S 2019 | 18 + | Portland, OR | ||
155 | Patrick Maginnis | U | 4.12 | 4.5 | 4.5 C 2019 | 55 + | Portland, OR | ||
156 | Todd Kuribayashi | U | 4.12 | (4.5) | 4.5 C 2019 | 55 + | Vancouver, WA | ||
157 | Keisuke Komine | U | 4.12 | (4.5) | 4.5 C 2019 | 40 + | Portland, OR | ||
158 | Richard Jackson | U | 4.12 | (4.5) | 4.5 C 2018 | 40 + | Medford, OR | ||
159 | William Haynes | U | 4.12 | (4.5) | 4.5 C 2017 | 40 + | San Diego, CA | ||
160 | Craig Williams | U | 4.11 | (4.5) | 4.5 C 2019 | 18 + | Portland, OR | ||
161 | Sekona Taufa | U | 4.11 | (4.5) | 4.5 C 2019 | 18 + | Vancouver, WA | ||
162 | Christopher Haddon | U | 4.11 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
163 | David Finkelman | U | 4.11 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
164 | Brendan Cunningham | U | 4.11 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
165 | Nathan Austin | U | 4.11 | 4.5 | 4.5 C 2019 | 40 + | Portland, OR | ||
166 | Mariano Pastor | U | 4.10 | 4.5 | 4.5 C 2019 | 18 + | Beaverton, OR | ||
167 | Carlos Gomez | U | 4.10 | 4.5 | 4.5 S 2019 | 18 + | Vancouver, WA | ||
168 | James Feeney | U | 4.10 | 4.5 | 4.5 C 2019 | 40 + | Vancouver, WA | ||
169 | Steve Bruning | U | 4.10 | 4.5 | 4.5 C 2019 | 40 + | Vancouver, OR | ||
170 | John Block | U | 4.10 | 4.5 | 4.5 C 2018 | 18 + | Portland, OR | ||
171 | Josiah Whitman | U | 4.09 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
172 | Mike Reiss | U | 4.09 | 4.5 | 4.5 C 2019 | 55 + | Tualatin, OR | ||
173 | Duc Hotan | U | 4.09 | 4.5 | 4.5 C 2019 | 55 + | Beaverton, OR | ||
174 | Mihirkant Upadhyaya | U | 4.08 | 4.5 | 4.5 C 2019 | 18 + | Hillsboro, OR | ||
175 | Patrick Harkin | U | 4.08 | 4.5 | 4.5 C 2019 | 55 + | Beaverton, OR | ||
176 | prasad Kenkaraseril | U | 4.07 | (4.5) | 4.5 M 2019 | 40 + | Vancouver, WA | ||
177 | Ronald Jackson | U | 4.07 | 4.5 | 4.5 C 2019 | 40 + | West Linn, OR | ||
178 | Rusty Williams | U | 4.06 | 4.5 | 4.5 C 2019 | 40 + | Wilsonville, OR | ||
179 | Brian Dehen | U | 4.06 | 4.5 | 4.5 C 2019 | 40 + | Salem, OR | ||
180 | Bart Borosky | U | 4.06 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
181 | Brian Quisling | U | 4.05 | 4.5 | 4.5 C 2019 | 18 + | Portland, OR | ||
182 | Eric Furuya | U | 4.05 | 4.5 | 4.5 S 2019 | 18 + | Portland, OR | ||
183 | Evan Zupancic | U | 4.03 | 4.5 | 4.5 C 2018 | 18 + | Tualatin, OR | ||
184 | Rudd McGarity | U | 4.03 | (4.5) | 4.5 C 2019 | 18 + | Gresham, OR | ||
185 | Assen Dinkov | U | 4.02 | (4.5) | 4.5 C 2019 | 40 + | Portland, OR | ||
186 | Brian Sinclair | U | 4.01 | 4.5 | 4.5 S | 18 + | Portland, OR | ||
187 | Daniel Lamey | U | 4.01 | (4.5) | 4.0 M 2019 | 40 + | Vancouver, WA | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
188 | Jeroen Swanborn | U | 4.00 | 4.0 | 4.5 C 2019 | 18 + | Salem, OR | ||
189 | augusto Carneiro | U | 4.00 | (4.0) | 4.5 S 2018 | 40 + | Portland, OR | ||
190 | David Williams | U | 3.99 | 4.0 | 4.5 C 2019 | 55 + | Portland, OR | ||
191 | David Kabaker | U | 3.99 | (4.0) | 4.5 C 2019 | 55 + | Lake Oswego, OR | ||
192 | Mark Chen | U | 3.99 | 4.0 | 4.0 S 2019 | 18 + | Portland, OR | ||
193 | Hau Bui | U | 3.99 | (4.0) | 4.5 C 2019 | 18 + | Portland, OR | ||
194 | Mike Robertson | U | 3.98 | (4.0) | 4.0 C 2019 | 18 + | Oregon City, OR | ||
195 | jim hopkins | U | 3.98 | (4.0) | 4.5 C 2019 | 55 + | Battle Ground, WA | ||
196 | Brian Hendrickson | U | 3.98 | 4.0 | 4.5 C 2019 | 40 + | Portland, OR | ||
197 | Kevin Vedder | U | 3.97 | 4.0 | 4.5 C 2019 | 18 + | West Linn, OR | ||
198 | Marc Milobinski | U | 3.97 | (4.0) | 4.5 C 2019 | 18 + | Scappoose, OR | ||
199 | Trung Huynh | U | 3.97 | 4.0 | 4.0 S 2019 | 18 + | Tigard, OR | ||
200 | Lance Steinberg | U | 3.96 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
201 | Rahul Chatterjee | U | 3.96 | 4.0 | 4.0 C 2019 | 18 + | Beaverton, OR | ||
202 | Cord Speelman | U | 3.95 | 4.0 | 4.0 C 2019 | 18 + | Vancouver, WA | ||
203 | David O'Brien | U | 3.95 | (4.0) | 4.5 C 2019 | 18 + | Portland, OR | ||
204 | Ryan Pitman | U | 3.94 | 4.0 | 4.5 C 2019 | 18 + | Portland, OR | ||
205 | Reynaldo Anglin | U | 3.94 | (4.0) | 4.5 C 2017 | 40 + | Hillsboro, OR | ||
206 | Edward Whitney | U | 3.93 | (4.0) | 4.0 C 2019 | 18 + | Camas, WA | ||
207 | Patrick Trank | U | 3.93 | 4.0 | 4.5 C 2019 | 55 + | West Linn, OR | ||
208 | Vincent Lee | U | 3.93 | (4.0) | 4.0 C 2019 | 40 + | Aloha, OR | ||
209 | Brian Jones | U | 3.93 | 4.0 | 4.0 S 2019 | 18 + | Portland, OR | ||
210 | Luke Filose | U | 3.93 | 4.0 | 4.0 C 2019 | 40 + | Portland, OR | ||
211 | Adam Brundage | U | 3.93 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
212 | Peter Aleman | U | 3.93 | 4.0 | 4.5 C 2019 | 55 + | Vancouver, WA | ||
213 | Matthew Trank | U | 3.92 | 4.0 | 4.5 A 2019 | 55 + | Tigard, OR | ||
214 | Harven Haroni | U | 3.92 | 4.0 | 4.0 S | 18 + | Tigard, OR | ||
215 | Jason Shiloh Moore | U | 3.91 | 4.0 | 4.0 C 2019 | 40 + | Portland, OR | ||
216 | Jeff Higgins | U | 3.91 | 4.0 | 4.0 C 2019 | 55 + | Vancouver, WA | ||
217 | Jack Henry | U | 3.91 | 4.0 | 4.0 C 2019 | 55 + | Lake Oswego, OR | ||
218 | Atom Fjeldsted | U | 3.91 | (4.0) | 4.0 C 2019 | 18 + | Beaverton, OR | ||
219 | Mark Stephenson | U | 3.90 | 4.0 | 4.0 C 2019 | 55 + | Tualatin, OR | ||
220 | Seiji Okumura | U | 3.89 | 4.0 | 4.0 S | 40 + | Portland, OR | ||
221 | Michael Cheng | U | 3.89 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
222 | Francisco Rivera-Giusti | U | 3.88 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
223 | Dave Cobban | U | 3.88 | 4.0 | 4.0 C 2019 | 40 + | Portland, OR | ||
224 | Truc Tran | U | 3.87 | (4.0) | 4.0 C 2019 | 18 + | Portland, OR | ||
225 | Deepak Selvanathan | U | 3.87 | 4.0 | 4.0 C 2019 | 40 + | Portland, OR | ||
226 | Eugene Jung | U | 3.87 | 4.0 | 4.0 C 2019 | 40 + | Portland, OR | ||
227 | John Droege | U | 3.87 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
228 | Matt Brown | U | 3.87 | 4.0 | 4.0 C 2019 | 18 + | West Linn, OR | ||
229 | Martin Schnappenberger | U | 3.86 | 4.0 | 4.0 S 2019 | 18 + | Portland, OR | ||
230 | Nate Look | U | 3.86 | (4.0) | 4.0 C 2019 | 40 + | Seattle, WA | ||
231 | Zachary Kinavey | U | 3.86 | (4.0) | 4.0 C 2019 | 40 + | Portland, OR | ||
232 | Burns Jordan | U | 3.86 | 4.0 | 4.0 C 2019 | 18 + | Longview, WA | ||
233 | Carlin Jackson | U | 3.86 | 4.0 | 4.0 C 2019 | 55 + | Donald, OR | ||
234 | Jake Dawes | U | 3.86 | 4.0 | 4.0 C 2019 | 40 + | Vancouver, WA | ||
235 | Joe Conyard | U | 3.86 | 4.0 | 4.0 C 2019 | 40 + | Portland, OR | ||
236 | Bill Rhoades | U | 3.85 | 4.0 | 4.0 C 2019 | 55 + | West Linn, OR | ||
237 | Min Lee | U | 3.85 | 4.0 | 4.0 C 2019 | 40 + | Clackamas, OR | ||
238 | Levi Huddleston | U | 3.85 | (4.0) | 4.0 C 2019 | 18 + | Portland, OR | ||
239 | Dao Her | U | 3.85 | 4.0 | 4.0 C 2019 | 18 + | Hillsboro, OR | ||
240 | Tony Chennault | U | 3.85 | (4.0) | 4.0 C 2018 | 18 + | Kalama, WA | ||
241 | Bao Bui | U | 3.85 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
242 | Jason Ruhmann | U | 3.84 | 4.0 | 4.0 C 2019 | 40 + | Portland, OR | ||
243 | Shaoping Lin | U | 3.84 | (4.0) | 4.0 C 2019 | 40 + | Camas, WA | ||
244 | Eric Lee | U | 3.84 | (4.0) | 4.0 C 2019 | 18 + | Portland, OR | ||
245 | Max Anderson | U | 3.84 | 4.0 | 4.0 C 2019 | 18 + | Longview, WA | ||
246 | Aaron Stout | U | 3.83 | (4.0) | 4.0 S 2019 | 18 + | Portland, OR | ||
247 | Justin Shull | U | 3.83 | 4.0 | 4.0 C 2019 | 40 + | Beaverton, OR | ||
248 | Kris Rosenquist | U | 3.83 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
249 | Joe Voydat | U | 3.82 | 4.0 | 4.0 C 2019 | 55 + | Portland, OR | ||
250 | Agus Rusli | U | 3.82 | 4.0 | 4.0 C 2019 | 40 + | Beaverton, OR | ||
251 | Jon Monson | U | 3.82 | 4.0 | 4.0 C 2019 | 40 + | West Linn, OR | ||
252 | Steve Eggerts | U | 3.82 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
253 | Miguel Diaz De Leon | U | 3.82 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
254 | Matt Simmering | U | 3.81 | 4.0 | 4.0 C 2019 | 18 + | Beaverton, OR | ||
255 | Kevin Hughes | U | 3.81 | 4.0 | 4.0 C 2019 | 18 + | Lake Oswego, OR | ||
256 | Eric Cooley | U | 3.81 | 4.0 | 4.0 C 2019 | 55 + | Tigard, OR | ||
257 | Alex Rand | U | 3.80 | 4.0 | 4.0 C 2019 | 18 + | Portland, OR | ||
